GCT-P12: Employment Status and Commuting to Work: 2000 |
|||||||||||
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data | |||||||||||
Geographic Area: Nebraska -- County | |||||||||||
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm. | |||||||||||
Population 16 years and over -- Percent in labor force | |||||||||||
Female |
Own children -- Percent with all parents in family in labor force | Workers 16 years and over |
|||||||||
Geographic area | Total |
Total |
With own children under 6 years |
Civilian labor force -- Percent unemployed |
Under 6 years |
6 to 17 years |
Percent in car-pools |
Percent using public transportation |
Who did not work at home -- Mean travel time to work (minutes) |
Percent worked outside county of residence |
|
Nebraska | 69.7 | 63.9 | 72.9 | 3.5 | 69.8 | 77.5 | 10.5 | 0.7 | 18.0 | 19.4 | |
Adams | 68.2 | 61.6 | 75.5 | 3.5 | 73.5 | 83.1 | 10.7 | 0.2 | 15.5 | 10.3 | |
Antelope | 66.1 | 59.6 | 80.1 | 2.2 | 74.9 | 82.0 | 8.4 | 0.1 | 18.6 | 25.0 | |
Arthur | 72.6 | 65.7 | 83.3 | 1.2 | 70.6 | 96.6 | 6.8 | 0.0 | 18.7 | 30.3 | |
Banner | 65.1 | 53.1 | 64.9 | 1.7 | 60.8 | 67.9 | 16.2 | 0.8 | 24.1 | 47.2 | |
Blaine | 62.3 | 56.1 | 69.2 | 1.4 | 60.0 | 68.7 | 14.0 | 0.0 | 20.9 | 19.6 | |
Boone | 64.5 | 57.2 | 80.4 | 1.5 | 73.1 | 81.8 | 10.3 | 0.1 | 16.4 | 21.4 | |
Box Butte | 66.7 | 58.3 | 70.6 | 5.1 | 65.6 | 70.8 | 8.6 | 0.2 | 14.5 | 3.0 | |
Boyd | 61.2 | 53.1 | 76.9 | 2.0 | 78.7 | 83.9 | 11.9 | 0.2 | 15.2 | 17.6 | |
Brown | 63.7 | 54.9 | 81.0 | 1.6 | 83.1 | 84.0 | 9.4 | 0.0 | 13.4 | 9.3 | |
Buffalo | 72.7 | 68.4 | 78.9 | 2.7 | 74.5 | 84.2 | 7.9 | 0.1 | 15.6 | 8.8 | |
Burt | 63.4 | 56.1 | 76.6 | 2.8 | 77.1 | 81.0 | 10.8 | 0.1 | 22.9 | 38.5 | |
Butler | 68.0 | 62.0 | 75.0 | 4.0 | 71.1 | 77.8 | 11.2 | 0.2 | 23.9 | 43.2 | |
Cass | 71.2 | 64.8 | 74.1 | 2.6 | 72.2 | 76.8 | 12.6 | 0.0 | 27.0 | 66.2 | |
Cedar | 66.2 | 58.7 | 83.4 | 2.6 | 80.7 | 85.1 | 10.8 | 0.0 | 17.5 | 32.7 | |
Chase | 62.2 | 52.8 | 71.4 | 1.4 | 60.2 | 74.4 | 10.4 | 0.0 | 12.9 | 8.0 | |
Cherry | 68.8 | 61.4 | 75.2 | 1.8 | 74.0 | 81.2 | 9.4 | 0.2 | 12.4 | 10.0 | |
Cheyenne | 68.1 | 61.0 | 75.5 | 2.1 | 69.1 | 80.1 | 12.2 | 0.0 | 15.5 | 5.0 | |
Clay | 64.4 | 57.2 | 75.5 | 2.8 | 73.2 | 80.7 | 8.8 | 0.3 | 19.9 | 37.5 | |
Colfax | 69.7 | 59.1 | 66.2 | 3.5 | 64.1 | 81.4 | 18.5 | 0.2 | 18.6 | 29.8 | |
Cuming | 68.3 | 60.7 | 74.2 | 2.0 | 73.4 | 89.0 | 9.8 | 0.0 | 15.5 | 19.1 | |
Custer | 64.7 | 58.1 | 74.5 | 2.5 | 74.4 | 78.1 | 9.8 | 0.1 | 17.7 | 11.1 | |
Dakota | 71.2 | 65.4 | 73.2 | 3.9 | 67.0 | 76.6 | 17.4 | 0.3 | 17.3 | 49.0 | |
Dawes | 66.8 | 63.1 | 69.0 | 4.1 | 58.2 | 80.0 | 10.3 | 0.1 | 13.3 | 9.3 | |
Dawson | 65.6 | 58.6 | 65.0 | 3.8 | 62.2 | 69.7 | 16.8 | 0.1 | 14.0 | 9.9 | |
Deuel | 64.6 | 59.4 | 87.2 | 2.2 | 87.6 | 83.6 | 8.8 | 0.0 | 18.0 | 31.6 | |
Dixon | 67.6 | 61.0 | 77.8 | 3.1 | 70.8 | 77.4 | 13.1 | 0.3 | 22.8 | 49.6 | |
Dodge | 67.0 | 61.0 | 73.2 | 3.3 | 72.7 | 80.0 | 9.4 | 0.1 | 19.7 | 26.4 | |
Douglas | 70.6 | 65.2 | 70.4 | 3.9 | 67.3 | 73.9 | 10.5 | 1.6 | 18.6 | 9.8 | |
Dundy | 62.4 | 52.2 | 83.7 | 1.5 | 83.1 | 70.8 | 8.5 | 0.0 | 14.4 | 15.5 | |
Fillmore | 63.9 | 55.1 | 75.6 | 2.2 | 72.5 | 80.3 | 9.2 | 0.0 | 15.7 | 23.2 | |
Franklin | 60.2 | 53.6 | 73.5 | 2.5 | 71.2 | 84.2 | 9.8 | 0.1 | 20.9 | 32.8 | |
Frontier | 68.1 | 62.9 | 74.8 | 2.0 | 73.0 | 82.8 | 9.6 | 0.3 | 18.0 | 28.7 | |
Furnas | 58.9 | 53.1 | 75.9 | 3.6 | 74.7 | 79.9 | 9.6 | 0.0 | 15.7 | 21.2 | |
Gage | 66.6 | 61.5 | 82.9 | 2.8 | 81.4 | 86.0 | 9.5 | 0.2 | 18.6 | 20.4 | |
Garden | 62.1 | 55.9 | 79.2 | 1.9 | 78.9 | 79.0 | 11.9 | 0.0 | 14.1 | 13.5 | |
Garfield | 61.5 | 55.1 | 83.9 | 1.8 | 84.3 | 78.3 | 9.3 | 0.0 | 16.5 | 18.1 | |
Gosper | 62.6 | 57.3 | 77.5 | 0.8 | 72.3 | 68.5 | 11.6 | 0.0 | 18.7 | 51.6 | |
Grant | 73.1 | 62.6 | 65.2 | 1.0 | 66.7 | 79.8 | 4.9 | 1.0 | 18.7 | 10.5 | |
Greeley | 62.4 | 54.1 | 73.5 | 2.1 | 64.9 | 81.1 | 10.8 | 0.0 | 18.6 | 24.5 | |
Hall | 69.3 | 63.3 | 73.1 | 4.5 | 70.6 | 76.9 | 11.6 | 0.3 | 15.2 | 8.8 | |
Hamilton | 69.5 | 62.7 | 78.3 | 2.5 | 75.7 | 80.6 | 8.2 | 0.0 | 17.3 | 35.3 | |
Harlan | 60.6 | 57.2 | 69.2 | 2.6 | 67.9 | 76.9 | 10.8 | 0.0 | 17.5 | 31.9 | |
Hayes | 65.0 | 53.0 | 69.6 | 2.1 | 60.8 | 73.2 | 11.5 | 0.0 | 17.4 | 26.3 | |
Hitchcock | 59.2 | 52.8 | 66.4 | 2.6 | 58.5 | 74.5 | 8.8 | 0.0 | 20.7 | 38.9 | |
Holt | 65.9 | 57.6 | 80.6 | 2.2 | 75.1 | 75.2 | 8.5 | 0.0 | 15.5 | 6.5 | |
Hooker | 60.3 | 54.6 | 74.1 | 1.3 | 67.3 | 71.9 | 9.2 | 0.0 | 15.0 | 13.9 | |
Howard | 69.4 | 63.2 | 76.6 | 2.9 | 75.9 | 86.0 | 10.2 | 0.2 | 22.2 | 47.5 | |
Jefferson | 63.5 | 56.3 | 74.6 | 3.6 | 67.1 | 81.5 | 13.5 | 0.0 | 18.6 | 26.0 | |
Johnson | 63.5 | 55.8 | 83.1 | 4.6 | 79.5 | 85.3 | 12.8 | 0.3 | 24.0 | 40.6 | |
Kearney | 69.4 | 64.0 | 79.4 | 4.1 | 74.9 | 84.5 | 9.3 | 0.3 | 18.5 | 44.1 | |
Keith | 66.0 | 60.0 | 75.6 | 3.3 | 73.0 | 86.4 | 11.0 | 0.0 | 16.4 | 13.5 | |
Keya Paha | 61.8 | 53.7 | 59.6 | 1.7 | 52.1 | 70.9 | 10.8 | 0.0 | 18.2 | 24.1 | |
Kimball | 64.3 | 60.1 | 79.6 | 2.0 | 76.0 | 84.0 | 12.5 | 0.0 | 15.7 | 14.9 | |
Knox | 62.4 | 56.3 | 83.0 | 3.7 | 75.9 | 81.4 | 10.8 | 0.0 | 17.3 | 22.2 | |
Lancaster | 73.3 | 69.4 | 74.5 | 3.6 | 72.1 | 77.5 | 10.2 | 1.2 | 17.8 | 5.8 | |
Lincoln | 66.0 | 57.9 | 69.2 | 4.0 | 64.4 | 70.2 | 9.1 | 0.1 | 16.0 | 4.8 | |
Logan | 66.3 | 57.0 | 33.3 | 1.8 | 43.5 | 70.8 | 9.7 | 0.0 | 24.1 | 38.9 | |
Loup | 61.2 | 51.1 | 68.2 | 0.9 | 72.7 | 85.7 | 8.8 | 1.3 | 24.6 | 29.7 | |
McPherson | 63.2 | 50.8 | 72.7 | 0.0 | 54.5 | 77.8 | 5.1 | 0.0 | 28.9 | 30.5 | |
Madison | 69.3 | 62.5 | 75.6 | 4.7 | 71.5 | 82.6 | 10.4 | 0.4 | 13.7 | 9.1 | |
Merrick | 66.5 | 58.4 | 75.7 | 3.0 | 77.0 | 79.2 | 11.8 | 0.2 | 20.7 | 45.1 | |
Morrill | 64.3 | 57.5 | 71.7 | 5.1 | 67.1 | 72.4 | 10.6 | 0.3 | 20.7 | 29.4 | |
Nance | 63.2 | 57.4 | 73.7 | 2.8 | 68.1 | 79.4 | 12.2 | 0.0 | 21.2 | 39.9 | |
Nemaha | 64.6 | 57.0 | 65.7 | 6.2 | 58.5 | 71.9 | 9.8 | 0.1 | 17.0 | 18.8 | |
Nuckolls | 61.7 | 54.9 | 77.5 | 2.4 | 76.4 | 86.4 | 11.3 | 0.1 | 16.8 | 25.5 | |
Otoe | 68.0 | 61.4 | 73.8 | 4.0 | 74.0 | 77.3 | 12.9 | 0.3 | 20.3 | 31.8 | |
Pawnee | 61.7 | 53.8 | 79.5 | 3.4 | 68.5 | 88.4 | 12.8 | 0.1 | 21.8 | 32.4 | |
Perkins | 63.3 | 51.8 | 54.5 | 2.5 | 62.2 | 66.0 | 7.0 | 0.1 | 15.1 | 17.1 | |
Phelps | 68.0 | 60.8 | 72.4 | 3.0 | 68.9 | 79.3 | 10.4 | 0.2 | 15.5 | 15.0 | |
Pierce | 68.0 | 61.6 | 78.7 | 2.3 | 73.5 | 83.0 | 9.1 | 0.1 | 19.7 | 46.0 | |
Platte | 70.4 | 64.1 | 74.9 | 2.5 | 70.5 | 83.9 | 9.5 | 0.2 | 14.3 | 8.6 | |
Polk | 64.6 | 57.1 | 70.9 | 1.8 | 65.6 | 77.5 | 10.2 | 0.0 | 19.8 | 41.8 | |
Red Willow | 66.2 | 60.6 | 82.5 | 2.8 | 75.7 | 81.9 | 10.1 | 0.4 | 12.0 | 7.9 | |
Richardson | 60.9 | 54.0 | 73.6 | 4.9 | 68.0 | 82.5 | 12.0 | 0.1 | 19.5 | 28.1 | |
Rock | 64.8 | 55.2 | 70.4 | 2.3 | 66.7 | 80.9 | 9.8 | 0.0 | 15.2 | 15.8 | |
Saline | 66.6 | 60.9 | 69.5 | 2.5 | 72.5 | 83.8 | 16.8 | 0.2 | 19.2 | 27.7 | |
Sarpy | 77.5 | 71.1 | 70.2 | 2.9 | 67.3 | 76.4 | 9.2 | 0.2 | 19.4 | 59.4 | |
Saunders | 70.6 | 64.4 | 73.2 | 2.4 | 68.8 | 81.9 | 10.3 | 0.0 | 24.2 | 57.0 | |
Scotts Bluff | 64.1 | 58.7 | 72.3 | 5.8 | 66.3 | 73.3 | 11.7 | 0.1 | 14.9 | 5.0 | |
Seward | 69.3 | 63.3 | 78.8 | 3.0 | 73.1 | 85.3 | 12.5 | 0.2 | 19.9 | 38.3 | |
Sheridan | 63.6 | 56.6 | 75.1 | 2.7 | 76.2 | 81.0 | 12.4 | 0.2 | 17.3 | 17.9 | |
Sherman | 63.8 | 57.8 | 60.7 | 2.9 | 49.5 | 87.2 | 10.2 | 0.4 | 24.7 | 34.4 | |
Sioux | 64.7 | 55.1 | 73.4 | 4.1 | 68.2 | 76.9 | 12.6 | 0.3 | 23.0 | 42.1 | |
Stanton | 71.1 | 65.2 | 76.5 | 2.7 | 70.0 | 77.8 | 10.9 | 0.0 | 19.1 | 62.6 | |
Thayer | 61.3 | 57.0 | 80.5 | 2.2 | 75.7 | 84.7 | 8.4 | 0.0 | 14.4 | 16.3 | |
Thomas | 66.5 | 57.4 | 68.6 | 2.0 | 66.7 | 82.5 | 10.2 | 0.0 | 15.1 | 23.6 | |
Thurston | 60.8 | 57.6 | 70.5 | 12.6 | 66.1 | 71.5 | 15.5 | 1.1 | 18.6 | 32.2 | |
Valley | 63.5 | 57.0 | 75.5 | 3.2 | 72.0 | 75.8 | 7.4 | 0.0 | 15.1 | 14.2 | |
Washington | 73.3 | 66.9 | 72.6 | 3.3 | 72.5 | 74.9 | 9.1 | 0.0 | 22.8 | 52.6 | |
Wayne | 70.2 | 64.9 | 79.2 | 2.9 | 77.1 | 85.0 | 9.5 | 0.1 | 15.5 | 32.1 | |
Webster | 59.8 | 52.9 | 67.8 | 5.9 | 69.3 | 76.6 | 10.6 | 0.0 | 20.7 | 34.0 | |
Wheeler | 71.0 | 62.2 | 75.5 | 3.2 | 81.2 | 86.7 | 5.3 | 0.2 | 18.3 | 16.3 | |
York | 66.2 | 59.1 | 80.3 | 3.5 | 75.7 | 82.4 | 10.5 | 0.0 | 13.1 | 10.9 | |
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P26, P30, P31, P33, P43, P45, and P46, Internet available, August 2002. | |||||||||||
EXCEL spreadsheets with county-to-county worker flows for Nebraska can be found at: | |||||||||||
http://www.census.gov/population/www/cen2000/commuting.html |