HOUSING CHARACTERISTICS BY COUNTY | |||||||||||||
Nebraska -1990 and 2000 | |||||||||||||
All Housing |
Occupied |
Vacant |
Median |
Median |
|||||||||
Units | Units | Owner | Renter | Total | For Rent | For Sale | Rented or Sold | Occasional Use | For Migrants | Other vacant | Value | Rent | |
2000 | |||||||||||||
Adams | 13,014 | 12,141 | 8,111 | 4,030 | 873 | 378 | 144 | 82 | 44 | 2 | 223 | $77,200 | $445 |
Antelope | 3,346 | 2,953 | 2,255 | 698 | 393 | 66 | 73 | 36 | 52 | 2 | 164 | 44,600 | 327 |
Arthur | 273 | 185 | 117 | 68 | 88 | 6 | 15 | 6 | 35 | 0 | 26 | 44,300 | 286 |
Banner | 375 | 311 | 201 | 110 | 64 | 0 | 15 | 1 | 11 | 0 | 37 | 45,800 | 246 |
Blaine | 333 | 238 | 156 | 82 | 95 | 10 | 5 | 7 | 32 | 1 | 40 | 22,500 | 365 |
Boone | 2,733 | 2,454 | 1,844 | 610 | 279 | 66 | 59 | 11 | 31 | 0 | 112 | 50,700 | 310 |
Box Butte | 5,488 | 4,780 | 3,353 | 1,427 | 708 | 260 | 77 | 51 | 42 | 3 | 275 | 71,700 | 411 |
Boyd | 1,406 | 1,014 | 813 | 201 | 392 | 33 | 28 | 29 | 180 | 0 | 122 | 22,500 | 261 |
Brown | 1,916 | 1,530 | 1,135 | 395 | 386 | 47 | 52 | 14 | 126 | 0 | 147 | 42,700 | 347 |
Buffalo | 16,830 | 15,930 | 10,128 | 5,802 | 900 | 349 | 210 | 90 | 61 | 0 | 190 | 91,300 | 495 |
Burt | 3,723 | 3,155 | 2,391 | 764 | 568 | 59 | 79 | 57 | 275 | 0 | 98 | 59,700 | 395 |
Butler | 3,901 | 3,426 | 2,598 | 828 | 475 | 89 | 39 | 48 | 152 | 0 | 147 | 62,900 | 389 |
Cass | 10,179 | 9,161 | 7,280 | 1,881 | 1,018 | 159 | 138 | 49 | 541 | 0 | 131 | 95,400 | 502 |
Cedar | 4,200 | 3,623 | 2,921 | 702 | 577 | 109 | 68 | 32 | 260 | 0 | 108 | 55,200 | 350 |
Chase | 1,927 | 1,662 | 1,278 | 384 | 265 | 28 | 56 | 67 | 70 | 8 | 36 | 56,900 | 335 |
Cherry | 3,220 | 2,508 | 1,564 | 944 | 712 | 97 | 89 | 19 | 227 | 1 | 279 | 63,300 | 424 |
Cheyenne | 4,569 | 4,071 | 2,962 | 1,109 | 498 | 196 | 64 | 39 | 55 | 0 | 144 | 56,500 | 388 |
Clay | 3,066 | 2,756 | 2,145 | 611 | 310 | 79 | 79 | 18 | 20 | 3 | 111 | 50,900 | 363 |
Colfax | 4,088 | 3,682 | 2,769 | 913 | 406 | 86 | 52 | 26 | 84 | 6 | 152 | 57,800 | 410 |
Cuming | 4,283 | 3,945 | 2,816 | 1,129 | 338 | 67 | 72 | 45 | 35 | 0 | 119 | 66,000 | 398 |
Custer | 5,585 | 4,826 | 3,524 | 1,302 | 759 | 164 | 194 | 91 | 72 | 0 | 238 | 45,100 | 333 |
Dakota | 7,528 | 7,095 | 4,781 | 2,314 | 433 | 237 | 63 | 27 | 34 | 0 | 72 | 81,200 | 516 |
Dawes | 4,004 | 3,512 | 2,202 | 1,310 | 492 | 176 | 69 | 66 | 81 | 1 | 99 | 55,200 | 394 |
Dawson | 9,805 | 8,824 | 6,104 | 2,720 | 981 | 297 | 101 | 58 | 353 | 3 | 169 | 64,100 | 453 |
Deuel | 1,032 | 908 | 708 | 200 | 124 | 16 | 26 | 18 | 25 | 0 | 39 | 48,300 | 338 |
Dixon | 2,673 | 2,413 | 1,840 | 573 | 260 | 44 | 53 | 18 | 66 | 0 | 79 | 58,100 | 401 |
Dodge | 15,468 | 14,433 | 9,790 | 4,643 | 1,035 | 242 | 113 | 83 | 386 | 0 | 211 | 83,500 | 485 |
Douglas | 192,672 | 182,194 | 115,254 | 66,940 | 10,478 | 5,451 | 1,170 | 713 | 884 | 22 | 2,238 | 100,800 | 541 |
Dundy | 1,196 | 961 | 699 | 262 | 235 | 66 | 35 | 58 | 59 | 3 | 14 | 32,600 | 286 |
Fillmore | 2,990 | 2,689 | 2,003 | 686 | 301 | 56 | 70 | 24 | 32 | 0 | 119 | 51,300 | 367 |
Franklin | 1,746 | 1,485 | 1,208 | 277 | 261 | 16 | 43 | 20 | 50 | 1 | 131 | 33,100 | 361 |
Frontier | 1,543 | 1,192 | 864 | 328 | 351 | 35 | 37 | 4 | 199 | 0 | 76 | 54,800 | 368 |
Furnas | 2,730 | 2,278 | 1,745 | 533 | 452 | 57 | 106 | 43 | 49 | 0 | 197 | 37,300 | 314 |
Gage | 10,030 | 9,316 | 6,631 | 2,685 | 714 | 255 | 155 | 59 | 56 | 0 | 189 | 68,600 | 421 |
Garden | 1,298 | 1,020 | 715 | 305 | 278 | 16 | 34 | 21 | 68 | 2 | 137 | 44,300 | 325 |
Garfield | 1,021 | 813 | 590 | 223 | 208 | 34 | 28 | 13 | 72 | 0 | 61 | 38,200 | 313 |
Gosper | 1,281 | 863 | 655 | 208 | 418 | 12 | 31 | 7 | 332 | 1 | 35 | 67,900 | 406 |
Grant | 449 | 292 | 201 | 91 | 157 | 26 | 22 | 6 | 53 | 1 | 49 | 27,500 | 369 |
Greeley | 1,199 | 1,077 | 846 | 231 | 122 | 13 | 14 | 8 | 12 | 0 | 75 | 36,600 | 306 |
Hall | 21,574 | 20,356 | 13,416 | 6,940 | 1,218 | 537 | 261 | 148 | 58 | 0 | 214 | 83,700 | 456 |
Hamilton | 3,850 | 3,503 | 2,631 | 872 | 347 | 84 | 68 | 21 | 97 | 0 | 77 | 78,200 | 420 |
Harlan | 2,327 | 1,597 | 1,282 | 315 | 730 | 28 | 25 | 54 | 550 | 0 | 73 | 43,100 | 370 |
Hayes | 526 | 430 | 309 | 121 | 96 | 18 | 9 | 13 | 35 | 3 | 18 | 31,800 | 296 |
Hitchcock | 1,675 | 1,287 | 1,006 | 281 | 388 | 52 | 61 | 20 | 216 | 1 | 38 | 38,000 | 329 |
Holt | 5,281 | 4,608 | 3,392 | 1,216 | 673 | 160 | 85 | 67 | 117 | 0 | 244 | 59,700 | 323 |
Hooker | 440 | 335 | 249 | 86 | 105 | 23 | 18 | 2 | 23 | 0 | 39 | 41,300 | 284 |
Howard | 2,782 | 2,546 | 1,959 | 587 | 236 | 58 | 31 | 21 | 43 | 1 | 82 | 66,100 | 403 |
Jefferson | 3,942 | 3,527 | 2,683 | 844 | 415 | 88 | 70 | 104 | 30 | 0 | 123 | 42,100 | 349 |
Johnson | 2,116 | 1,887 | 1,421 | 466 | 229 | 73 | 51 | 18 | 14 | 4 | 69 | 51,300 | 378 |
Kearney | 2,846 | 2,643 | 1,963 | 680 | 203 | 54 | 42 | 27 | 42 | 0 | 38 | 77,600 | 453 |
Keith | 5,178 | 3,707 | 2,703 | 1,004 | 1,471 | 137 | 65 | 51 | 1,087 | 2 | 129 | 69,300 | 404 |
Keya Paha | 548 | 409 | 295 | 114 | 139 | 10 | 28 | 3 | 64 | 0 | 34 | 28,200 | 277 |
Kimball | 1,972 | 1,727 | 1,317 | 410 | 245 | 69 | 36 | 11 | 17 | 1 | 111 | 49,400 | 381 |
Knox | 4,773 | 3,811 | 2,860 | 951 | 962 | 98 | 99 | 56 | 494 | 0 | 215 | 42,100 | 264 |
Lancaster | 104,217 | 99,187 | 59,990 | 39,197 | 5,030 | 2,570 | 757 | 448 | 303 | 0 | 952 | 105,900 | 519 |
Lincoln | 15,438 | 14,076 | 9,734 | 4,342 | 1,362 | 388 | 206 | 105 | 383 | 2 | 278 | 78,200 | 427 |
Logan | 386 | 316 | 226 | 90 | 70 | 4 | 12 | 2 | 7 | 0 | 45 | 51,700 | 340 |
Loup | 377 | 289 | 226 | 63 | 88 | 0 | 8 | 12 | 43 | 0 | 25 | 27,500 | 278 |
Madison | 14,432 | 13,436 | 8,820 | 4,616 | 996 | 485 | 168 | 76 | 70 | 0 | 197 | 80,100 | 434 |
McPherson | 283 | 202 | 136 | 66 | 81 | 1 | 24 | 2 | 20 | 0 | 34 | 40,900 | 269 |
Merrick | 3,649 | 3,209 | 2,379 | 830 | 440 | 66 | 53 | 23 | 186 | 0 | 112 | 62,700 | 401 |
Morrill | 2,460 | 2,138 | 1,526 | 612 | 322 | 52 | 69 | 15 | 48 | 15 | 123 | 49,500 | 370 |
Nance | 1,787 | 1,577 | 1,178 | 399 | 210 | 41 | 39 | 18 | 35 | 0 | 77 | 45,500 | 352 |
Nemaha | 3,439 | 3,047 | 2,209 | 838 | 392 | 121 | 70 | 51 | 56 | 0 | 94 | 58,200 | 360 |
Nuckolls | 2,530 | 2,218 | 1,775 | 443 | 312 | 62 | 47 | 50 | 28 | 3 | 122 | 33,000 | 315 |
Otoe | 6,567 | 6,060 | 4,486 | 1,574 | 507 | 165 | 107 | 76 | 37 | 6 | 116 | 78,100 | 434 |
Pawnee | 1,587 | 1,339 | 1,081 | 258 | 248 | 19 | 39 | 14 | 78 | 0 | 98 | 30,300 | 309 |
Perkins | 1,444 | 1,275 | 965 | 310 | 169 | 32 | 25 | 11 | 17 | 0 | 84 | 52,200 | 389 |
Phelps | 4,191 | 3,844 | 2,821 | 1,023 | 347 | 96 | 89 | 38 | 32 | 2 | 90 | 71,400 | 378 |
Pierce | 3,247 | 2,979 | 2,312 | 667 | 268 | 63 | 74 | 17 | 11 | 0 | 103 | 59,900 | 372 |
Platte | 12,916 | 12,076 | 8,849 | 3,227 | 840 | 310 | 131 | 60 | 193 | 0 | 146 | 80,800 | 429 |
Polk | 2,717 | 2,259 | 1,743 | 516 | 458 | 53 | 61 | 23 | 277 | 0 | 44 | 57,800 | 387 |
Red Willow | 5,278 | 4,710 | 3,323 | 1,387 | 568 | 179 | 70 | 57 | 41 | 0 | 221 | 58,900 | 393 |
Richardson | 4,560 | 3,993 | 2,992 | 1,001 | 567 | 112 | 106 | 87 | 59 | 0 | 203 | 38,900 | 298 |
Rock | 935 | 763 | 557 | 206 | 172 | 10 | 33 | 13 | 31 | 0 | 85 | 37,800 | 282 |
Saline | 5,611 | 5,188 | 3,667 | 1,521 | 423 | 77 | 96 | 43 | 75 | 0 | 132 | 69,000 | 443 |
Sarpy | 44,981 | 43,426 | 30,054 | 13,372 | 1,555 | 663 | 272 | 149 | 211 | 0 | 260 | 112,100 | 607 |
Saunders | 8,266 | 7,498 | 5,974 | 1,524 | 768 | 94 | 83 | 24 | 400 | 0 | 167 | 87,800 | 474 |
Scotts Bluff | 16,119 | 14,887 | 9,854 | 5,033 | 1,232 | 426 | 209 | 96 | 189 | 23 | 289 | 71,500 | 433 |
Seward | 6,428 | 6,013 | 4,331 | 1,682 | 415 | 112 | 60 | 40 | 84 | 0 | 119 | 88,100 | 449 |
Sheridan | 3,013 | 2,549 | 1,790 | 759 | 464 | 115 | 91 | 17 | 90 | 0 | 151 | 41,700 | 369 |
Sherman | 1,839 | 1,394 | 1,115 | 279 | 445 | 46 | 51 | 19 | 235 | 2 | 92 | 38,000 | 350 |
Sioux | 780 | 605 | 403 | 202 | 175 | 9 | 18 | 39 | 68 | 0 | 41 | 42,600 | 413 |
Stanton | 2,452 | 2,297 | 1,838 | 459 | 155 | 24 | 46 | 18 | 12 | 0 | 55 | 67,200 | 411 |
Thayer | 2,828 | 2,541 | 2,034 | 507 | 287 | 42 | 94 | 27 | 28 | 0 | 96 | 38,800 | 321 |
Thomas | 446 | 325 | 238 | 87 | 121 | 11 | 21 | 1 | 32 | 0 | 56 | 34,300 | 300 |
Thurston | 2,467 | 2,255 | 1,370 | 885 | 212 | 50 | 41 | 19 | 19 | 0 | 83 | 50,600 | 301 |
Valley | 2,273 | 1,965 | 1,487 | 478 | 308 | 99 | 52 | 36 | 25 | 0 | 96 | 45,000 | 289 |
Washington | 7,408 | 6,940 | 5,360 | 1,580 | 468 | 146 | 56 | 30 | 125 | 1 | 110 | 114,300 | 539 |
Wayne | 3,662 | 3,437 | 2,229 | 1,208 | 225 | 70 | 51 | 40 | 16 | 1 | 47 | 76,700 | 404 |
Webster | 1,972 | 1,709 | 1,342 | 366 | 264 | 69 | 50 | 42 | 32 | 0 | 71 | 38,300 | 301 |
Wheeler | 561 | 352 | 244 | 108 | 209 | 9 | 7 | 5 | 149 | 0 | 39 | 35,000 | 270 |
York | 6,172 | 5,722 | 3,976 | 1,746 | 450 | 159 | 71 | 59 | 64 | 0 | 97 | 74,900 | 439 |
Total | 722,668 | 666,184 | 449,317 | 216,867 | 56,484 | 17,936 | 8,284 | 4,582 | 11,912 | 127 | 13,643 | $88,000 | $491 |
All | Units Lacking | Financial Data | |||||||||||
Housing | Occupied | Owner | Renter | Complete | Median | Median | |||||||
County | Units |
Units |
Occupied |
Occupied |
Plumbing |
Value |
Rent |
|
|||||
1990 | |||||||||||||
Adams | 12,491 | 11,593 | 7,475 | 4,118 | 62 | $47,100 | $316 | ||||||
Antelope | 3,478 | 3,045 | 2,254 | 791 | 112 | 25,800 | 216 | ||||||
Arthur | 242 | 187 | 113 | 74 | - | 22,200 | 188 | ||||||
Banner | 366 | 305 | 192 | 113 | 2 | 28,900 | 246 | ||||||
Blaine | 381 | 268 | 173 | 95 | 16 | 20,800 | 150 | ||||||
Boone | 2,878 | 2,560 | 1,872 | 688 | 41 | 30,500 | 224 | ||||||
Box Butte | 5,534 | 4,898 | 3,326 | 1,572 | 40 | 42,600 | 327 | ||||||
Boyd | 1,538 | 1,148 | 910 | 238 | 51 | 17,200 | 229 | ||||||
Brown | 1,950 | 1,499 | 1,103 | 396 | 40 | 29,700 | 263 | ||||||
Buffalo | 14,538 | 13,736 | 8,491 | 5,245 | 68 | 35,000 | 272 | ||||||
Burt | 3,740 | 3,139 | 2,233 | 906 | 72 | 29,800 | 247 | ||||||
Butler | 3,801 | 3,253 | 2,445 | 808 | 158 | 25,900 | 273 | ||||||
Cass | 8,951 | 7,797 | 5,984 | 1,813 | 95 | 50,500 | 343 | ||||||
Cedar | 4,149 | 3,652 | 2,808 | 844 | 48 | 30,700 | 221 | ||||||
Chase | 2,011 | 1,704 | 1,276 | 428 | 10 | 37,100 | 267 | ||||||
Cherry | 3,023 | 2,438 | 1,547 | 891 | 31 | 18,800 | 293 | ||||||
Cheyenne | 4,345 | 3,851 | 2,711 | 1,140 | 35 | 23,900 | 254 | ||||||
Clay | 3,173 | 2,741 | 2,077 | 664 | 56 | 27,400 | 253 | ||||||
Colfax | 3,971 | 3,562 | 2,704 | 858 | 104 | 27,100 | 254 | ||||||
Cuming | 4,132 | 3,851 | 2,760 | 1,091 | 36 | 33,500 | 234 | ||||||
Custer | 5,728 | 4,953 | 3,516 | 1,437 | 79 | 20,700 | 217 | ||||||
Dakota | 6,486 | 6,035 | 4,120 | 1,915 | 22 | 40,900 | 309 | ||||||
Dawes | 3,909 | 3,327 | 2,099 | 1,228 | 54 | 24,200 | 286 | ||||||
Dawson | 9,021 | 7,829 | 5,458 | 2,371 | 39 | 42,400 | 300 | ||||||
Deuel | 1,075 | 915 | 677 | 238 | 10 | 29,100 | 244 | ||||||
Dixon | 2,613 | 2,338 | 1,735 | 603 | 10 | 27,600 | 239 | ||||||
Dodge | 14,601 | 13,445 | 9,093 | 4,352 | 51 | 38,200 | 280 | ||||||
Douglas | 172,335 | 161,113 | 100,977 | 60,136 | 592 | 70,600 | 374 | ||||||
Dundy | 1,326 | 1,085 | 754 | 331 | 17 | 23,900 | 217 | ||||||
Fillmore | 3,102 | 2,829 | 2,110 | 719 | 36 | 30,300 | 266 | ||||||
Franklin | 1,950 | 1,655 | 1,306 | 349 | 9 | 19,100 | 229 | ||||||
Frontier | 1,565 | 1,206 | 866 | 340 | 26 | 24,800 | 235 | ||||||
Furnas | 2,905 | 2,334 | 1,772 | 562 | 35 | 19,600 | 208 | ||||||
Gage | 9,735 | 9,019 | 6,380 | 2,639 | 114 | 27,500 | 240 | ||||||
Garden | 1,343 | 1,040 | 714 | 326 | 22 | 30,700 | 230 | ||||||
Garfield | 1,021 | 864 | 619 | 245 | 7 | 24,100 | 208 | ||||||
Gosper | 1,212 | 764 | 590 | 174 | 15 | 40,500 | 273 | ||||||
Grant | 425 | 303 | 192 | 111 | 13 | 27,500 | 247 | ||||||
Greeley | 1,284 | 1,133 | 889 | 244 | 21 | 19,400 | 209 | ||||||
Hall | 19,528 | 18,678 | 11,886 | 6,792 | 81 | 51,400 | 315 | ||||||
Hamilton | 3,589 | 3,235 | 2,245 | 990 | 61 | 33,000 | 294 | ||||||
Harlan | 2,409 | 1,585 | 1,232 | 353 | 11 | 28,500 | 260 | ||||||
Hayes | 583 | 480 | 338 | 142 | 13 | 18,100 | 241 | ||||||
Hitchcock | 1,873 | 1,467 | 1,108 | 359 | 32 | 23,200 | 250 | ||||||
Holt | 5,472 | 4,744 | 3,318 | 1,426 | 52 | 27,300 | 250 | ||||||
Hooker | 433 | 332 | 255 | 77 | 1 | 25,200 | 231 | ||||||
Howard | 2,598 | 2,309 | 1,717 | 592 | 45 | 30,400 | 235 | ||||||
Jefferson | 4,082 | 3,634 | 2,768 | 866 | 66 | 23,300 | 235 | ||||||
Johnson | 2,153 | 1,940 | 1,483 | 457 | 37 | 26,400 | 246 | ||||||
Kearney | 2,756 | 2,523 | 1,822 | 701 | 18 | 44,900 | 316 | ||||||
Keith | 4,938 | 3,430 | 2,392 | 1,038 | 28 | 43,400 | 287 | ||||||
Keya Paha | 584 | 419 | 297 | 122 | 49 | 17,500 | 175 | ||||||
Kimball | 1,967 | 1,650 | 1,229 | 421 | 27 | 25,700 | 312 | ||||||
Knox | 4,799 | 3,817 | 2,803 | 1,014 | 116 | 24,600 | 202 | ||||||
Lancaster | 86,734 | 82,759 | 50,104 | 32,655 | 240 | 69,200 | 363 | ||||||
Lincoln | 14,210 | 12,676 | 8,605 | 4,071 | 81 | 44,600 | 272 | ||||||
Logan | 387 | 320 | 213 | 107 | 2 | 31,700 | 274 | ||||||
Loup | 399 | 276 | 201 | 75 | 53 | 10,000 | 191 | ||||||
Madison | 13,069 | 12,283 | 8,035 | 4,248 | 109 | 37,900 | 278 | ||||||
McPherson | 257 | 212 | 135 | 77 | 3 | 32,500 | 190 | ||||||
Merrick | 3,533 | 3,061 | 2,234 | 827 | 90 | 31,900 | 270 | ||||||
Morrill | 2,530 | 2,083 | 1,424 | 659 | 66 | 29,200 | 269 | ||||||
Nance | 1,807 | 1,585 | 1,210 | 375 | 24 | 23,900 | 238 | ||||||
Nemaha | 3,432 | 3,079 | 2,135 | 944 | 32 | 27,700 | 255 | ||||||
Nuckolls | 2,699 | 2,359 | 1,856 | 503 | 46 | 22,100 | 220 | ||||||
Otoe | 6,137 | 5,657 | 4,045 | 1,612 | 67 | 38,800 | 292 | ||||||
Pawnee | 1,674 | 1,408 | 1,137 | 271 | 95 | 14,100 | 192 | ||||||
Perkins | 1,537 | 1,283 | 994 | 289 | 37 | 36,400 | 300 | ||||||
Phelps | 4,084 | 3,769 | 2,709 | 1,060 | 29 | 35,800 | 295 | ||||||
Pierce | 3,177 | 2,929 | 2,243 | 686 | 47 | 34,000 | 244 | ||||||
Platte | 11,716 | 10,954 | 8,038 | 2,916 | 97 | 46,800 | 290 | ||||||
Polk | 2,742 | 2,223 | 1,697 | 526 | 41 | 30,500 | 248 | ||||||
Red Willow | 5,279 | 4,723 | 3,291 | 1,432 | 33 | 32,600 | 278 | ||||||
Richardson | 4,704 | 4,120 | 2,953 | 1,167 | 115 | 16,800 | 192 | ||||||
Rock | 1,001 | 798 | 559 | 239 | 27 | 26,600 | 234 | ||||||
Saline | 5,299 | 4,829 | 3,541 | 1,288 | 84 | 33,600 | 277 | ||||||
Sarpy | 35,994 | 33,960 | 21,396 | 12,564 | 196 | 71,200 | 490 | ||||||
Saunders | 7,594 | 6,809 | 5,424 | 1,385 | 66 | 43,800 | 315 | ||||||
Scotts Bluff | 15,514 | 14,056 | 9,045 | 5,011 | 186 | 38,800 | 305 | ||||||
Seward | 5,908 | 5,432 | 3,822 | 1,610 | 32 | 44,000 | 297 | ||||||
Sheridan | 3,211 | 2,618 | 1,815 | 803 | 31 | 28,900 | 269 | ||||||
Sherman | 1,874 | 1,431 | 1,082 | 349 | 63 | 16,800 | 223 | ||||||
Sioux | 869 | 612 | 393 | 219 | 53 | 36,800 | 304 | ||||||
Stanton | 2,355 | 2,167 | 1,650 | 517 | 30 | 41,800 | 278 | ||||||
Thayer | 3,017 | 2,669 | 2,084 | 585 | 25 | 24,200 | 254 | ||||||
Thomas | 404 | 316 | 225 | 91 | 5 | 24,200 | 272 | ||||||
Thurston | 2,548 | 2,288 | 1,388 | 900 | 23 | 30,800 | 197 | ||||||
Valley | 2,469 | 2,141 | 1,537 | 604 | 30 | 23,600 | 222 | ||||||
Washington | 6,378 | 6,017 | 4,506 | 1,511 | 79 | 60,500 | 340 | ||||||
Wayne | 3,517 | 3,232 | 2,095 | 1,137 | 52 | 33,300 | 241 | ||||||
Webster | 2,048 | 1,755 | 1,376 | 379 | 33 | 22,300 | 200 | ||||||
Wheeler | 561 | 350 | 231 | 119 | 4 | 19,200 | 220 | ||||||
York | 5,861 | 5,467 | 3,752 | 1,715 | 30 | 41,200 | 289 | ||||||
Total | 660,621 | 602,363 | 400,394 | 201,969 | 5,242 | $50,400 | $348 |
||||||
Source:U.S. Bureau of the Census, 2000 Census, May 2001 and May 2002. | |||||||||||||
Last Updated: 23-May-02 | |||||||||||||
by Nebraska Databook | |||||||||||||
email: mlundeen@neded.org |